The C900 Upright Bike is the sleekest upright bike on the market today. With an industrial design combined with TRUE’s quality and durability, this bike is sure to be a favourite of your facilities’ users.
A low step-up height ensures the C900 is a safe and easy entry for all ages and fitness levels. Plus, the small footprint allows you to maximize the premium space in your facility.
Key Features and Benefits
- Featuring a small footprint for maximizing your fitness facility space
- Optional Self-Generating Power on select consoles
- Customize the C900 Upright Exercise Bike with multiple console options
- Polar® Compatible Wireless Heart Rate Monitoring
- Resistance Level Quick Access Keys
- Ergonomic seat with 15 position settings
Heart Rate Control
The C900 Upright Bike is equipped with a digital contact heart rate monitoring system as well as a Polar® wireless telemetry system to assist users in maintaining their optimum heart rate and maximizing workout results.
One-touch HRC Cruise Control™ is also included, which allows the user to “lock-in” on a specific target heart rate. Once the target is set, TRUE HRC Cruise Control™ will adjust speed and incline automatically throughout the duration of the workout to maintain the targeted heart rate (operates just like the Cruise Control in your car).
Technical Specifications
| Technical Specifications | Power Source | Self-Generating (with Emerge or Escalate9), 110V or 220V option available (standard with Transcend 16 or Escalate 15) |
| Cord Length | 12" (3.7M) | |
| Drive System | Dual Stage Drive System with Poly-V Belts | |
| Crank | 3-Piece Forged Steel Crank System with Sealed Bearings | |
| Quick Access Control | Resistance Level Thumb Controls | |
| Resistance Source | Hybrid Self-Generating Brake | |
| Resistance Levels | 30 | |
| Frame Construction | Robotically Welded Heavy-Gauge Steel | |
| Pedals | Dual Sided and Weighted with Integrated Ratcheting Strap | |
| Seat | Ergonomic Seat with 15 Position Settings (Lever Under Seat) | |
| Handlebar Design | Multi-Position with Moisture Resistant Sleeves | |
| Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar® Compatible | |
| Asset Management | ECOFIT™ | |
| Available Consoles | Transcend 16 | Yes |
| Escalate 9 | Yes | |
| Emerge | Yes | |
| Safety | Low Step Over Height | Yes |
| Regulatory Approvals | ETL UL 1647 | Yes |
| AS4092 | Yes | |
| C-TICK | Yes | |
| CSA | Yes | |
| CE | Yes | |
| EN 957 | Yes | |
| FCC | Yes | |
| Extras | Water Bottle Holder | Yes |
| Accessory Tray | Yes | |
| Over Molded Reading Rack/Tablet Holder | Yes | |
| Physical Specifications | Footprint | 45"L x 24"W (114 cm x 61 cm) |
| Machine Weight | 143 lbs. (65 kg) | |
| Shipping Weight | 147 lbs. (67 kg) | |
| Maximum User Weight | 400 lbs. (181 kg) | |
| Step-Over Height | 16.75" (42.5 cm) | |
| Portability | 2 Front Transport Wheels | |
| Warranty | Warranty Type | Commercial (all dues paying facilities, regardless of usage) |
| Frame | Lifetime | |
| Parts | 3 Years | |
| Labor | 3 Years | |
| Console | 3 Years | |
| Headphone Jack, iPod Connector, USB Port | 90 Days (Parts, No Labor) |
|
Upgrade to the ENVISION TV Console |
![]() |



